GOLF*
| Age Group | Mon-Thurs (one round) | Fri-Sun (one round) |
| Adult | $7.00 | $7.50 # |
| 7-12 Year Old | $6.00 | $6.50 # |
| 6 & Under | $4.50 | $4.50 # |
| Senior (65+) & Military | $6.50 | $7.00 # |
GOLF AND BATTING*
| Age Group | Mon-Thurs (one round of each) | Fri-Sun (one round of each) |
| Adult | $7.75 | $8.25 # |
| 7-12 Year Old | $6.75 | $7.25 # |
| 6 & Under | $5.25 | $5.25 # |
| Senior (65+) & Military | $7.25 | $7.75 # |
GOLF, BATTING, & BUMPER CARS*
Age Group | Mon-Thurs (one round of each) | Fri-Sun# (one round of each) |
Adult | $13.00 | $13.50 # |
7-12 Year Old | $12.00 | $12.50 # |
6 & Under | $10.50 | $10.50# |
Senior (65+) & Military | $12.50 | $13.00 # |
All prices include tax.
For larger groups and tournaments we can open early. If groups of 4-5 start on every hole, play through can be approximately one hour for the golf portion.
Requirements*#
Groups eligible for group discount:
| 1. | one payment transaction, |
| 2. | Group size: 20 through 50 paid participants, |
| 3. | Monday- Thursday before 6 PM, Friday before 5 PM, Saturday before 12 Noon, Sunday after 6 PM (except holidays), or any time in April and after October 1st. |
| 4. | Reservations at least 48 hours in advance. |
| 5. | Golf and bumper cars must be completed the same day. |
Please, no carry-ins of food or beverage. Prices subject to change.
Questions & to reserve your date:
(262)784-4653
Email: info@prairievillepark.com
For Group Food Options Click Here: Group Party Menu
Select Here to View Information on: Groups 51+
Tournament Ideas