2012 Results
Round 1 | Round 2 | Subtotal | Round 3 | Subtotal | 3 Hole Playoff | Playoff Results | ||
| Joel B. | Waukesha, WI | 44 | 47 | 91 | 46 | 137 | 7 | 144 |
| Charles S. | Chicago, IL | 48 | 47 | 95 | 42 | 137 | 8 | 145 |
| Astra S. | Mequon, WI | 50 | 50 | 100 | 40** | 140 | ||
| Tim T. | Goldston, NC | 52 | 50 | 102 | 42 | 144 | ||
| Patrick M. | Chicago, IL | 51 | 53 | 104 | 45 | 149 | ||
| John A. | Chicago, IL | 53 | 51 | 104 | 45 | 149 | ||
| Dan M. | Strongville, OH | 51 | 52 | 103 | 60 | 163 | ||
| Charles L. | Brooklyn, NY | 54 | 54 | 108 | ||||
| Chris O. | Fish Creek, WI | 50 | 60 | 110 | ||||
| Tracy O. | Fish Creek, WI | 55 | 55 | 110 | ||||
| Erin G. | Chicago, IL | 54 | 61 | 115 | ||||
| Eric C. | Ft. Lauderdale, FL | 54 | 62 | 116 | ||||
Arn Q. | Waukesha, WI | 56 | ||||||
| Donna S. | Franklin Park, IL | 58 | ||||||
| Len B. | Chicago, IL | 59 | ||||||
| Norma Q. | Waukesha, WI | 60 | ||||||
| Andrew M. | Lansing, MI | 63 | ||||||
| Deirdre A. | Chicago, IL | 65 | ||||||
| Hank M. | Menomonee Falls, WI | 65 | ||||||
| Jose V. | Chicago, IL | 65 |
**Astra had the lowest single game and new course record
Click here for Rules