2012 Prairieville Park Open
U.S. ProMiniGolf Tournament
Saturday, July 21, 2012
Registration Fee $50
Includes:
1st prize $1000
2nd prize $500
3rd prize $100
REMEMBER: a polo shirt is included if you register by 06/25/2012
18 Holes of Miniature Golf without a Cart
Continental Breakfast
Lunch
Practice Times:
07/19/12- Thurs 10AM to 7PM
07/20/12- Fri 10AM to 7PM
For our players to qualify to compete in The Masters US ProMiniGolf Tournament in Myrtle Beach, SC you must finish in the top 50% of our tournament provided we have more than 10 players.
Registration 7 am to 7:45 am
Practice Green Opens 7 am
Continental Breakfast & Meeting at 7:45 am-8:00 am
Shot Gun Start 8:00 am
Registration limited to the First 108 golfers. If we have more than 54 golfers, we will have a second qualifying round. The top 12 qualifiers (or the players equal to the 12th best score) start approximately 15 minutes after the qualifying round. The championship round of the top 6 (or the players equal to the 6th best score) will start approximately 15 minutes following the end of the semifinal round. Stroke Play format is used (the player with the least amount of putts wins).
Call 262-784-4653 or
Proceeds benefit Scholarships for Urban Camp at Timber-Lee in conjunction with BASICS in Milwaukee
Spectators and media are welcome to watch.
Be sure to be part of Prairieville Park's NINTH Annual Pro-Mini Golf Tournament!
| 2011 Results |
| | | ROUND 1 | ROUND 2 | SUBTOTAL | ROUND 3 | CUMULATIVE TOTAL | PLAYOFF | CUMULATIVE TOTAL | PLACE |
| John A. | Chicago, IL | 49 | 49 | 98 | 50 | 148 | 11 | 159 | 2 |
| Joel B. | Waukesha, WI | 50 | 51 | 101 | 49 | 150 | | | 4 |
| Eric C. | Fort Lauderdale, FL | 54 | 49 | 103 | 52 | 155 | | | 5 |
| Erin G. | Franklin Park, IL | 68 | | 68 | | | | | |
| Neal I. | Jefferson City, MO | 57 | 56 | 113 | | 113 | | | 11 |
| Charles L. | Brooklyn, NY | 58 | 58 | 116 | | 116 | | | 12 |
| Andrew M. | Lansing, MI | 53 | 50 | 103 | 56 | 159 | | | 7 |
| Dan M. | Strongsville,OH | 46 | 49 | 95 | 54 | 149 | | | 3 |
| Patrick M. | Chicago, IL | 49 | 55 | 104 | | 104 | | | 8 |
| Astra | Mequon, WI | 54 | 49 | 103 | 53 | 156 | | | 6 |
| Chris O. | Fish Creek, WI | 59 | | 59 | | | | | |
| Tracy O. | Fish Creek, WI | 58 | 53 | 111 | | 111 | | | 10 |
| Arn Q. | Waukesha, WI | 59 | | 59 | | | | | |
| Charles S. | Chicago, IL | 49 | 51 | 100 | 48 | 148 | 10 | 158 | 1 |
| Donna S. | Franklin Park, IL | 59 | | 59 | | | | | |
| Tim T. | Goldston, NC | 49 | 56 | 105 | | 105 | | | 9 |
Click here for Rules
